Nummer FIRMA Stückelung Datum Bezugsfrist Whrg Börse Art Auflage Zuzahlung ISIN Bemerkungen
EUR-001 All Nippon Airways 1 zu ¥ 667.000 11.05.1989 1989-1993 ¥ GB S 140.000 1.838 XC0008768951
EUR-002 Alps Electric 1 zu ¥ 854.000 16.06.1986 1986-1993 ¥ GB S 40.000 2.143 GB0040213315
EUR-003 Alps Electric 1 zu ¥ 724.500 15.06.1989 1989-1993 ¥ GB S 40.000 1.733 GB0040213976
EUR-004 Amada Sonoike 1 zu ¥ 716.500 15.06.1989 1989-1993 ¥ GB S 20.000 1.241 GB0040226572
EUR-319 Aoki 1 zu ¥ 708.750 1987 1987-1992 ¥ GB S 20.000    
-SPECIMEN-
EUR-005 Asahi Chemical 1 zu ¥ 782.000 02.10.1986 1986-1991 ¥ GB S 40.000 867 GB0040521378
EUR-006 Asahi Chemical 1 zu ¥ 631.500 22.06.1988 1988-1993 ¥ GB S 60.000 1.169 GB0040520180
EUR-007 Asahi Glass Company 1 zu ¥ 713.500 01.09.1987 1987-1992 ¥ GB S 50.000 2.061 GB0040523531
EUR-008 Asahi Glass Company 1 zu ¥ 311.300 23.03.1989 1989-1993 ¥ NL S 40.000 2.173 NL0000494722
EUR-009 Asahi Glass Company 1 zu ¥ 653.000 23.03.1989 1989-1993 ¥ GB S 120.000 2.173 XC0008766690
EUR-010 Asahipen 1 zu ¥ 741.750 13.10.1987 1987-1992 ¥ GB S 6.000 707 GB0040524729
EUR-320 Asahi Tec Corp. 1 zu ¥ 709.750 1991 1991-1995 ¥ GB S 14.000    
-SPECIMEN-
EUR-232 Asics 1 zu ¥ 718.750 1987 1987-1992 ¥ GB S 10.000      
                       
EUR-011 Bandai Co. 1 zu ¥ 541.750 01.05.1996 1996-2000 ¥ GB S 50.000 4..305 XS0065661380
EUR-233 Best Denki 1 zu ¥ 772.000 1987 1987-1992 ¥ GB S 14.000    
EUR-012 Best Denki 1 zu ¥ 659.000 20.07.1988 1988-1993 ¥ GB S 40.000 2.050 GB0040952623
EUR-013 Bridgestone 1 zu ¥ 725.500 26.10.1987 1987-1992 ¥ GB S 20.000 1.446 GB0041225466
EUR-014 Bridgestone 1 zu ¥ 661.000 21.10.1988 1988-1992 ¥ GB S 60.000 1.302 XS0000002781
EUR-234 Brother Sales 1 zu ¥ 700.500 1991 1991-1995 ¥ GB S 20.000      
                       
EUR-015 C. Itoh & Co. 1 zu ¥ 758.500 28.07.1987 1987-1992 ¥ GB S 100.000 717 GB0044573011
EUR-016 C. Itoh & Co. 1 zu ¥ 640.000 13.07.1988 1988-1993 ¥ GB S 80.000 891 GB0044737491
EUR-017 C. Itoh & Co. 1 zu ¥ 708.500 22.06.1989 1989-1994 ¥ GB S 200.000 1.025 GB0044745718
EUR-018 C. Itoh Fuel 1 zu ¥ 741.750 21.10.1987 1987-1992 ¥ GB S 10.000 1.364 GB0041618843
EUR-019 C. Itoh Fuel 1 zu ¥ 640.000 13.07.1988 1988-1993 ¥ GB S 80.000 891 875404
EUR-020 Canon 1 zu ¥ 653.750 07.02.1989 1989-1993 ¥ GB S 200.000 1.538 XC0008763861
EUR-321 Canon Sales 1 zu ¥ 719.000 1987 1987-1992 ¥ GB S 20.000    
-SPECIMEN-
EUR-021 Casio 1 zu ¥ 1.348.500 20.09.1988 1988-1992 ¥ GB S 20.000 1.470 XC0008757988
EUR-022 Chuetsu Pulp 1 zu ¥ 724.500 16.11.1989 1989-1993 ¥ GB S 20.000 1.025 XS0015042079
EUR-322 CKD Corp. 1 zu ¥ 649.250 1988 1988-1993 ¥ GB S 10.000    
-SPECIMEN-
EUR-235 Copyer 1 zu ¥ 633.500 1988 1988-1993 ¥ GB S 8.000      
EUR-236 Cosmo Securities 1 zu ¥ 735.500 1987 1987-1992 ¥ GB S 10.000      
                       
EUR-237 D'Urban 1 zu ¥ 630.500 1988 1988-1993 ¥ GB S 14.000    
EUR-023 Daicel Chemical Industries 1 zu ¥ 759.000 18.08.1987 1987-1992 ¥ GB S 20.000 784 GB0042506633
EUR-238 Daido Sanso 1 zu ¥ 631.500 1988 1988-1993 ¥ GB S 10.000    
EUR-239 Daido Steel 1 zu ¥ 722.500 1989 1989-1994 ¥ Gb S 40.000    
EUR-024 Daiichi Seiyaku Co. 1 zu ¥ 650.000 02.03.1988 1988-1993 ¥ GB S 30.000 3.352 GB0042514959
EUR-025 Dai-Ichi Katei Denki 1 zu ¥ 652.750 11.02.1989 1989-1993 ¥ GB S 18.000 1.261 XS0000003359
EUR-026 Daiken Trade & Industry 1 zu ¥ 665.250 11.05.1989 1989-1993 ¥ GB S 20.000 1.446 GB0042516111
EUR-027 Daikyo Inc. 1 zu ¥ 742.750 26.07.1990 1990-1994 ¥ GB S 60.000 4.254 XS0026716620
EUR-240 Dainippon Pharmaceutical 1 zu ¥ 819.000 1986 1986-1991 ¥ GB S 12.000    
EUR-028 Dainippon Screen 1 zu ¥ 725.250 21.12.1989 1990-1993 ¥ GB S 40.000 1.569 XS0015051732
EUR-029 Daio Paper Corporation 1 zu ¥ 688.250 17.08.1989 1989-1993 ¥ GB S 30.000 1.948 GB0042524107
EUR-030 Daishinpan 1 zu ¥ 620.500 22.12.1988 1989-1992 ¥ GB S 20.000 1.056 JP3484601JC9
EUR-241 Daishinpan 1 zu ¥ 729.250 1990 1990-1994 ¥ GB S 20.000    
EUR-242 Daiwa House Industry 1 zu ¥ 731.000 1987 1987-1992 ¥ GB S 80.000    
EUR-031 Daiwa House Industry 1 zu ¥ 715.500 15.06.1989 1989-1993 ¥ GB S 160.000 2.204 GB0042529379
EUR-243 Daiwa Securities 1 zu ¥ 826.000 1986 1986-1991 ¥ GB S 24.000    
EUR-032 Daiwa Securities 1 zu ¥ 720.750 12.10.1989 1989-1993 ¥ GB S 160.000 2.266 GB0042516335
EUR-033 Dowa Fire & Marine Ins. 1 zu ¥ 650.000 25.02.1988 1988-1993 ¥ GB S 14.000 779 GB0042789882
                       
EUR-034 Eiden Sakakiya 1 zu ¥ 511.750 07.12.1995 1995-1999 ¥ GB S 12.000 1.220 XS0061984570
EUR-035 Eidensha 1 zu ¥ 644.000 23.02.1989 1989-1993 ¥ GB S 10.000 1.794 XS0000003565
EUR-036 Eisai 1 zu ¥ 640.750 16.03.1989 1989-1993 ¥ GB S 60.000 2.102 XS0000003615
                       
EUR-323 Familiy Mart 1 zu ¥ 656.500 1991 1991-1995 ¥ GB S 40.000    
-SPECIMEN-
EUR-037 Footwork Int. 1 zu ¥ 635.000 17.11.1988 1988-1992 ¥ GB S 9.000 3.065 XC0008760735
EUR-038 Fujikura 1 zu ¥ 769.000 22.03.1990 1990-1994 ¥ GB S 40.000 1.025 XS0015147415
EUR-244 Fuji Photo 1 zu ¥ 636.500 1988 1988-1992 ¥ GB S 80.000    
EUR-039 Fujisawa Pharmaceutical Co. 1 zu ¥ 759.000 25.08.1987 1987-1992 ¥ GB S 20.000 2.307 GB0043553089
EUR-040 Fujitsu Ltd. 1 zu ¥ 1.250.000 12.05.1988 1988-1993 ¥ GB S 50.000 1.558 GB0003548939
EUR-245 Furukawa Co. 1 zu ¥ 678.000 1988 1988-1992 ¥ GB S 20.000    
EUR-041 Furukawa Co. 1 zu ¥ 667.500 11.05.1989 1989-1993 ¥ GB S 50.000 1.056 GB0043562155
EUR-042 Furukawa Electric 1 zu ¥ 677.000 18.05.1989 1989-1993 ¥ GB S 60.000 1.241 GB0043562825
EUR-043 Furuno Electric 1 zu ¥ 675.500 06.10.1988 1988-1992 ¥ GB S 10.000 1.661 GB0043564862
                       
EUR-246 Geostr 1 zu ¥ 512.750 1995 1995-1999 ¥ GB S 8.000    
EUR-044 Glory -B- 1 zu ¥ 415.750 03.07.1986 1986-1993 ¥ GB S 10.000 3.947 GB0043734960
EUR-045 Graphtec Corp. 1 zu ¥ 733.250 01.02.1990 1990-1994 ¥ GB S 20.000 3.670 XS0015092256
EUR-046 Gunze 1 zu ¥ 633.750 22.06.1988 1988-1993 ¥ GB S 30.000 1.169 GB0043965895
                       
EUR-047 Hanshin Electric Railway 1 zu ¥ 714.000 02.11.1989 1989-1993 ¥ GB S 30.000 1.138 XS0015020000
EUR-247 Hanwa 1 zu ¥ 713.500 1989 1989-1994 ¥ GB S 160.000    
EUR-248 Harima Chemicals 1 zu ¥ 819.500 1987 1987-1991 ¥ GB S 6.000    
EUR-048 Hino Motors 1 zu ¥ 696.500 27.07.1989 1989-1994 ¥ GB S 40.000 1.148 GB0044285780
EUR-049 Hitachi Credit 1 zu ¥ 840.000 1986 1986-1991 ¥ GB S 8.000 1.630 871290
EUR-249 Hitachi Metals 1 zu ¥ 670.750 1988 1988-1993 ¥ GB S 48.000    
EUR-050 Honda Motor 1 zu ¥ 656.500 23.03.1989 1989-1993 ¥ GB S 100.000 2.009 XS0000003664
EUR-051 Hoya Corp. 1 zu ¥ 669.250 20.04.1989 1989-1993 ¥ GB S 30.000 2.173 XS0000003656
                       
EUR-250 Intec Inc. 1 zu ¥ 642.750 1988 1988-1993 ¥ GB S 20.000    
EUR-052 Intec Inc. 1 zu ¥ 662.500 27.04.1989 1989-1993 ¥ GB S 20.000 3.742 XC0008467938
EUR-053 Intec Inc. 1 zu ¥ 690.500 25.04.1991 1991-1995 ¥ GB S 20.000 3.834 XS0031267908
EUR-054 Ishikawajima-Harima Heavy 1 zu ¥ 728.250 21.12.1989 1990-1993 ¥ GB S 100.000 1.620 XS0015052623
EUR-055 Itoham Foods 1 zu ¥ 668.500 07.07.1988 1988-1993 ¥ GB S 24.000 1.610 GB0044738358
EUR-251 Itoki Kosakusho 1 zu ¥ 646.000 1990 1990-1994 ¥ GB S 20.000    
EUR-056 Itoman 1 zu ¥ 686.500 16.09.1988 1988-1992 ¥ GB S 46.000 1.066 GB0044740107
EUR-057 Iwatani International 1 zu ¥ 675.000 15.09.1988 1988-1992 ¥ GB S 20.000 697 GB0044741733
                       
EUR-058 Japan Airlines 1 zu ¥ 664.250 20.04.1989 1989-1993 ¥ GB S 200.000 16.708 XS0000003649
EUR-252 Japan Airport Terminal 1 zu ¥ 662.250 1991 1991-1995 ¥ GB S 26.000    
EUR-324 Japan Storage Battery 1 zu ¥ 641.000 1988 1988-1992 ¥ GB S 10.000    
-SPECIMEN-
EUR-253 Japan Storage Battery 1 zu ¥ 719.750 1989 1989-1993 ¥ GB S 20.000    
EUR-059 Japan Synthetic Rubber 1 zu ¥ 636.250 27.06.1988 1988-1993 ¥ GB S 20.000 1.107 GB0044736535
EUR-060 JGC Corp. 1 zu ¥ 745.000 26.07.1990 1990-1994 ¥ GB S 34.000 3.198 XS0026830082
EUR-061 Joshin Denki 1 zu ¥ 642.250 26.01.1988 1988-1993 ¥ GB S 20.000 2.542 GB0044784659
EUR-062 Jujo-Paper 1 zu ¥ 677.000 15.09.1988 1988-1992 ¥ GB S 40.000 923 GB0044792314
EUR-063 JVC Victor Company of Japan 1 zu ¥ 719.000 25.06.1987 1987-1994 ¥ GB S 10.000 2.778 GB0049273104
EUR-064 JVC Victor Company of Japan 1 zu ¥ 719.000 25.06.1987 1987-1992 ¥ GB S 20.000 2.778 GB0049272809
                       
EUR-254 Kajima 1 zu ¥ 737.250 1987 1987-1992 ¥ GB S 40.000    
EUR-065 Kajima 1 zu ¥ 712.750 27.07.1989 1989-1993 ¥ GB S 80.000 2.153 GB0044810652
EUR-066 Kamigumi 1 zu ¥ 662.500 14.04.1989 1989-1993 ¥ GB S 60.000 1.077 GB0044812369
EUR-067 Kanematsu-Gosho 1 zu ¥ 703.500 20.07.1989 1989-1993 ¥ GB S 26.000 928 GB0044827672
EUR-068 Kansai Paint Co. 1 zu ¥ 638.000 02.03.1989 1989-1993 ¥ GB S 30.000 850 XC0008765098
EUR-069 Kao 1 zu ¥ 732.250 15.10.1987 1987-1992 ¥ GB S 20.000 2.194 GB0044828316
EUR-325 Kao 1 zu ¥ 676.000 1988 1988-1993 ¥ GB S 40.000    
-SPECIMEN-
EUR-326 Kao 1 zu ¥ 745.000 1990 1990-1994 ¥ GB S 60.000    
-SPECIMEN-
EUR-255 Kawasaki Heavy Ind. 1 zu ¥ 721.500 1990 1990-1994 ¥ GB S 68.000    
EUR-070 Keihan Electric Railway 1 zu ¥ 626.750 18.05.1988 1988-1993 ¥ GB S 30.000 697 GB0044869070
EUR-256 Keihin Electric Express Railway 1 zu ¥ 738.000 1987 1987-1992 ¥ GB S 30.000    
EUR-071 Keio Teito Electric Railway 1 zu ¥ 652.250 22.02.1989 1989-1993 ¥ GB S 40.000 1.456 XS0000003516
EUR-257 Kenwood 1 zu ¥ 657.000 1988 1988-1993 ¥ GB S 20.000    
EUR-072 Kenwood 1 zu ¥ 693.000 1989 1989-1994 ¥ GB S 30.000 1.013 877030
EUR-258 Kinki Nippon Railway 1 zu ¥ 709.500 1987 1987-1994 ¥ GB S 40.000    
EUR-259 Kirin Brewery 1 zu ¥ 1.502.500 1987 1987-1992 ¥ GB S 50.000    
EUR-260 Kobe Electric Railway 1 zu ¥ 646.250 1990 1990-1994 ¥ GB S 14.000    
EUR-073 Kobe Steel 1 zu ¥ 661.000 28.10.1988 1988-1992 ¥ GB S 100.000 636 XS0000002906
EUR-074 Kobe Steel 1 zu ¥ 657.250 17.02.1989 1989-1993 ¥ GB S 200.000 759 XS0000003383
EUR-261 Kobe Steel 1 zu ¥ 721.750 1990 1990-1994 ¥ GB S 68.000    
EUR-075 Kobori Juken 1 zu ¥ 770.750 06.08.1987 1987-1992 ¥ GB S 14.000 2.112 GB0044948478
EUR-076 Kokusai Securities 1 zu ¥ 636.250 24.06.1988 1988-1993 ¥ GB S 20.000 2.717 GB0044943750
EUR-077 Komatsu 1 zu ¥ 636.000 26.01.1989 1989-1993 ¥ GB S 60.000 1.000 XS0000003177
EUR-262 Komatsu Seiren 1 zu ¥ 544.750 01.08.1996 1996-2000 ¥ GB S 20.000 1.220 XS0068124659
EUR-327 Komori Printing Mach. 1 zu ¥ 785.000 1986 1986-1991 ¥ GB S 10.000    
-SPECIMEN-
EUR-078 Korakuen 1 zu ¥ 663.750 02.11.1988 1988-1992 ¥ GB S 20.000 3.793 XC0008759257
EUR-263 Kubota 1 zu ¥ 688.250 1989 1989-1993 ¥ GB S 60.000    
EUR-079 Kubota 1 zu ¥ 688.750 25.04.1991 1991-1995 ¥ GB S 50.000 840 XS0031323586
EUR-264 Kumagai Gumi 1 zu ¥ 691.250 22.08.1991 1991-1995 ¥ GB S 72.000 709 XS0033334003
EUR-328 Kumiai Chemical 1 zu ¥ 806.750 1986 1986-1991 ¥ GB S 8.000    
-SPECIMEN-
EUR-080 Kuraray 1 zu ¥ 758.500 18.08.1987 1987-1992 ¥ GB S 14.000 2.061 GB0044947512
EUR-265 Kuraray 1 zu ¥ 746.750 1990 1990-1994 ¥ GB S 40.000    
EUR-081 Kyocera Corp. 1 zu ¥ 652.750 23.02.1989 1989-1993 ¥ GB S 60.000 5.259 XC0008764075
EUR-266 Kyowa Hakko Kogyo 1 zu ¥ 713.750 1987 1987-1992 ¥ GB S 30.000      
EUR-267 Kyushu Matsushita Electric 1 zu ¥ 762.250 11.08.1987 1987-1992 ¥ GB S 30.000 2.624 GB0045001194
-SPECIMEN-
                       
EUR-329 Marubeni Corporation 1 zu ¥ 1.214.000 1985 1985-1992 ¥ GB S 15.000    
-SPECIMEN-
EUR-330 Marubeni Corporation 1 zu ¥ 694.000 1987 1987-1992 ¥ GB S 60.000    
-SPECIMEN-
EUR-082 Marubeni Corporation 1 zu ¥ 696.500 20.07.1989 1989-1993 ¥ GB S 160.000 892 GB0045703492
EUR-083 Marudai Food 1 zu ¥ 673.500 06.10.1988 1988-1992 ¥ GB S 20.000 1.230 XC0008757855
EUR-084 Marui 1 zu ¥ 720.750 14.12.1989 1990-1993 ¥ GB S 100.000 3.588 XS0015046906
EUR-230 Maruetsu 1 zu ¥ 831.000 02.07.1986 1986-1991 ¥ GB S 14.000 1.282 GB0045701561
-SPECIMEN-
EUR-355 Maruetsu 1 zu ¥ 725.500 22.10.1987 1987-1992 ¥ GB S 14.000 1.179 GB0045701892
-SPECIMEN-
EUR-085 Maruzen 1 zu ¥ 720.500 1990 1990-1994 ¥ GB S 40.000 878695
EUR-086 Matsushita El. Ind. 1 zu ¥ 761.500 15.03.1990 1990-1994 ¥ GB S 200.000 2.163 XS0015143851
EUR-087 Matsushita Electric Trading 1 zu ¥ 773.500 30.03.1987 1987-1992 ¥ GB S 20.000 2.075 GB0045729927
In Matsushita El. Ind.
EUR-331 Matsushita Elec. Works 1 zu ¥ 714.000 1987 1987-1992 ¥ GB S 60.000    
-SPECIMEN-
EUR-332 Matsushita Elec. Works 1 zu ¥ 688.250 1991 1991-1995 ¥ GB S 40.000    
-SPECIMEN-
EUR-333 Matsushita Elec. Works 1 zu ¥ 627.000 1993 1993-1996 ¥ GB S 60.000    
-SPECIMEN-
EUR-088 Mitsubishi Cable Ind. 1 zu ¥ 673.000 28.07.1988 1988-1993 ¥ GB S 24.000 820 GB0045955241
EUR-268 Mitsubishi Chemical Industry 1 zu ¥ 714.250 1987 1987-1992 ¥ GB S 40.000    
EUR-089 Mitsubishi Corp. 1 zu ¥ 1.399.500 14.05.1987 1987-1992 ¥ GB S 60.000 1.415 GB0045963781
EUR-090 Mitsubishi Corp. 1 zu ¥ 665.250 18.05.1989 1989-1994 ¥ GB S 300.000 1.712 GB0045948337
EUR-091 Mitsubishi Electric 1 zu ¥ 675.500 30.09.1988 1988-1992 ¥ GB S 60.000 1.000 XC0008758226
EUR-092 Mitsubishi Electric 1 zu ¥ 662.500 14.04.1989 1989-1993 ¥ GB S 160.000 1.169 XC0008768449
EUR-093 Mitsubishi Estate 1 zu ¥ 668.000 27.04.1989 1989-1994 ¥ GB S 140.000 2.737 XC0008768225
EUR-094 Mitsubishi Gas Chemical 1 zu ¥ 652.000 16.02.1989 1989-1993 ¥ GB S 20.000 884 XC0008764562
EUR-269 Mitsubishi Heavy 1 zu ¥ 631.500 1988 1988-1992 ¥ GB S 80.000    
EUR-095 Mitsubishi Heavy 1 zu ¥ 719.750 22.06.1989 1989-1993 ¥ GB S 300.000 1.200 GB0045947362
EUR-334 Mitsubishi Kasei 1 zu ¥ 636.250 1988 1988-1993 ¥ GB S 40.000    
-SPECIMEN-
EUR-270 Mitsubishi Metal Corp. 1 zu ¥ 757.000 1987 1987-1992 ¥ GB S 60.000    
EUR-271 Mitsubishi Metal Corp. 1 zu ¥ 667.500 1988 1988-1993 ¥ GB S 30.000    
EUR-096 Mitsubishi Metal Corp. 1 zu ¥ 668.600 05.10.1989 1989-1993 ¥ GB S 16.000 1.107 NL0000494763
EUR-097 Mitsubishi Mining & Cement 1 zu ¥ 674.750 13.10.1988 1988-1992 ¥ GB S 20.000 785 XS0000002856
EUR-098 Mitsubishi Oil 1 zu ¥ 644.500 09.02.1989 1989-1993 ¥ GB S 50.000 1.466 XC0008763564
EUR-272 Mitsubishi Oil 1 zu ¥ 756.250 15.03.1990 1990-1994 ¥ GB S 50.000 1.374 XS0015140758
EUR-273 Mitsubishi Petrochemical 1 zu ¥ 1.270.000 1988 1988-1993 ¥ GB S 20.000    
EUR-099 Mitsubishi Petrochemical 1 zu ¥ 708.250 27.07.1989 1989-1994 ¥ GB S 64.000 1.692 GB0045971222
EUR-100 Mitsubishi Rayon 1 zu ¥ 761.750 03.08.1987 1987-1992 ¥ GB S 20.000 874351
EUR-274 Mitsubishi Rayon 1 zu ¥ 711.000 1989 1989-1993 ¥ GB S 30.000    
EUR-335 Mitsui 1 zu ¥ 773.500 1987 1987-1992 ¥ GB S 30.000    
-SPECIMEN-
EUR-336 Mitsui 1 zu ¥ 773.500 1987 1987-1994 ¥ GB S 30.000    
-SPECIMEN-
EUR-101 Mitsui & Co. 1 zu ¥ 644.000 03.02.1989 1989-1993 ¥ GB S 200.000 1.138 XS0000003193
EUR-275 Mitsui O.S.K. Lines 1 zu ¥ 707.500 1990 1990-1994 ¥ GB S 66.000    
EUR-337 Mitsui Petrochemical Ind. 1 zu ¥ 789.000 1986 1986-1991 ¥ GB S 14.000    
-SPECIMEN-
EUR-102 Mitsui Petrochemical Ind. 1 zu ¥ 650.000 18.02.1988 1988-1993 ¥ GB S 30.000 1.189 GB0065980715
EUR-276 Mitsui Toatsu Chemicals 1 zu ¥ 679.500 1988 1988-1992 ¥ GB S 40.000    
EUR-103 Mitsui Toatsu Chemicals 1 zu ¥ 731.000 15.02.1990 1990-1994 ¥ GB S 60.000 1.003 XS0015108789
EUR-277 Mutow 1 zu ¥ 679.750 1988 1988-1993 ¥ GB S 10.000      
                       
EUR-104 Nachi-Fujikoshi 1 zu ¥ 653.000 30.03.1989 1989-1993 ¥ GB S 30.000 1.025 XC0008766450
EUR-105 Nagoya Railroad Co. 1 zu ¥ 746.250 23.06.1989 1989-1993 ¥ GB S 40.000 1.323 GB0046209325
EUR-106 Nakayama Steel Works 1 zu ¥ 642.750 03.02.1989 1989-1993 ¥ GB S 30.000 1.456 XS0000003169
EUR-338 Nakayama Steel Works 1 zu ¥ 699.000 1991 1991-1996 ¥ GB S 24.000  
-SPECIMEN-
EUR-107 Nankai Electric Railway 1 zu ¥ 672.500 27.07.1988 1988-1992 ¥ GB S 20.000 1.415 GB0046230388
EUR-108 Nankai Electric Railway 1 zu ¥ 677.250 18.05.1989 1989-1993 ¥ GB S 28.000 1.538 GB0048963358
EUR-109 NEC Corp. 1 zu ¥ 654.750 21.02.1989 1989-1993 ¥ GB S 140.000 1.948 XC0008764232
EUR-340 NHK Spring Co. 1 zu ¥ 775.750 1986 1986-1991 ¥ GB S 10.000    
-SPECIMEN-
EUR-110 NHK Spring Co. 1 zu ¥ 673.500 15.07.1988 1988-1993 ¥ GB S 20.000 788 GB0046179569
EUR-111 Nichiei 1 zu ¥ 648.500 09.02.1988 1988-1993 ¥ GB S 20.000 1.210 GB0046367354
EUR-112 Nichiei 1 zu ¥ 723.500 21.12.1989 1990-1993 ¥ GB S 60.000 2.102 XS0015073207
EUR-278 Nichii 1 zu ¥ 673.000 1988 1988-1992 ¥ GB S 20.000    
EUR-113 Nichii 1 zu ¥ 635.750 24.02.1989 1989-1993 ¥ GB S 100.000 2.686 XS0000003243
EUR-114 Nichimen Corp. 1 zu ¥ 636.000 02.02.1989 1989-1993 ¥ GB S 40.000 774 XC0008763028
EUR-115 Nichimen Corp. 1 zu ¥ 710.000 14.07.1989 1989-1993 ¥ GB S 60.000 810 GB0046337811
EUR-279 Nichirei 1 zu ¥ 737.250 1987 1987-1992 ¥ GB S 20.000    
EUR-116 Nihon Dempa Kogyo 1 zu ¥ 502.000 19.10.1995 1995-1999 ¥ GB S 13.940 2.768 XS0060841177
EUR-280 Nikon 1 zu ¥ 716.500 1989 1989-1993 ¥ GB S 60.000    
EUR-117 Nippon Business Consult 1 zu ¥ 633.500 02.03.1989 1989-1993 ¥ GB S 20.000 3.383 XS0000003466
EUR-281 Nippon Coinco 1 zu ¥ 719.500 1987 1987-1992 ¥ GB S 12.000    
EUR-118 Nippondenso Co. 1 zu ¥ 715.750 08.06.1989 1989-1993 ¥ GB S 200.000 2.389 GB0046341714
EUR-282 Nippon Electric Glass 1 zu ¥ 726.750 1989 1989-1994 ¥ GB S 30.000    
EUR-119 Nippon Express 1 zu ¥ 636.250 15.06.1988 1988-1993 ¥ GB S 80.000 1.210 GB0046364906
EUR-339 Nippon Express 1 zu ¥ 719.750 1989 1989-1994 ¥ GB S 100.000    
-SPECIMEN-
EUR-120 Nippon Kinzoku Co. 1 zu ¥ 691.750 04.10.1990 1990-1994 ¥ GB S 14.000 820 XS0027712503
EUR-121 Nippon Meat Packers 1 zu ¥ 715.000 29.09.1987 1987-1992 ¥ GB S 20.000 2.266 GB0046371927
EUR-122 Nippon Meat Packers 1 zu ¥ 716.750 09.11.1989 1989-1993 ¥ GB S 40.000 2.296 XS0015026205
EUR-123 Nippon Metal Industry 1 zu ¥ 722.000 07.12.1989 1989-1993 ¥ GB S 20.000 1.138 XS0015042822
EUR-283 Nippon Mining 1 zu ¥ 652.000 1989 1989-1993 ¥ GB S 100.000  
EUR-124 Nippon Oil 1 zu ¥ 759.000 25.08.1987 1987-1992 ¥ GB S 60.000 1.456 GB0046374939
EUR-125 Nippon Oil 1 zu ¥ 723.500 14.12.1989 1990-1993 ¥ GB S 100.000 1.825 XS0015048357
EUR-284 Nippon Oil & Fats 1 zu ¥ 729.500 1987 1987-1992 ¥ GB S 14.000    
EUR-285 Nippon Oil & Fats 1 zu ¥ 750.750 1989 1989-1993 ¥ GB S 30.000    
EUR-126 Nippon Seiko 1 zu ¥ 633.500 08.04.1988 1988-1993 ¥ GB S 40.000 744 GB0046369285
EUR-127 Nippon Sheet Glass 1 zu ¥ 642.500 16.02.1988 1988-1993 ¥ GB S 20.000 812 GB0046370283
EUR-128 Nippon Sheet Glass 1 zu ¥ 750.750 22.06.1989 1989-1993 ¥ GB S 50.000 1.097 GB0046395967
EUR-129 Nippon Shinpan -B- 1 zu ¥ 777.750 18.08.1986 1986-1991 ¥ GB S 10.000 1.333 XC0008716372
EUR-286 Nippon Shinpan 1 zu ¥ 740.500 1987 1987-1992 ¥ GB S 80.000    
EUR-130 Nippon Shinpan 1 zu ¥ 672.250 20.04.1989 1989-1993 ¥ GB S 90.000 1.343 GB0046464003
EUR-287 Nippon Shokubai 1 zu ¥ 650.750 1989 1989-1993 ¥ GB S 20.000      
EUR-131 Nippon Stainless Steel 1 zu ¥ 619.500 22.12.1988 1989-1992 ¥ GB S 20.000 923 XC0008762152
Sumitomo Metal Ind.
EUR-132 Nippon Steel Corp. 1 zu ¥ 673.500 21.07.1988 1988-1992 ¥ GB S 120.000 687 GB0046397898
EUR-133 Nippon Steel Corp. 1 zu ¥ 654.750 23.02.1989 1989-1993 ¥ GB S 240.000 932 XC0008764216
EUR-134 Nippon Yusen Kabushiki Kaisha 1 zu ¥ 673.500 20.07.1988 1988-1993 ¥ GB S 40.000 800 GB0046363932
EUR-135 Nissan Diesel Motor 1 zu ¥ 720.750 21.09.1989 1989-1993 ¥ GB S 40.000 1.107 GB0046406178
EUR-288 Nisshinbo Industries 1 zu ¥ 708.750 16.09.1987 1987-1992 ¥ GB S 30.000 1.476 GB0046372990
-SPECIMEN-
EUR-136 Nisshin Steel 1 zu ¥ 702.250 17.08.1989 1989-1993 ¥ GB S 120.000 1.610 GB0046399720
EUR-137 Nissho Corp. 1 zu ¥ 686.500 16.09.1988 1988-1992 ¥ GB S 24.000 3.280 GB0046456900
EUR-138 Nissho Iwai 1 zu ¥ 617.000 08.12.1988 1988-1992 ¥ GB S 60.000 738 XS0000002898
EUR-139 Nissho Iwai 1 zu ¥ 640.750 10.03.1989 1989-1993 ¥ GB S 160.000 923 XS0000003557
EUR-140 Nissin Food Products 1 zu ¥ 629.000 18.05.1988 1988-1993 ¥ GB S 60.000 4.592 GB0046392287
EUR-141 Nitto Boseki 1 zu ¥ 636.000 02.02.1989 1989-1993 ¥ GB S 40.000 779 XC0008762988
EUR-142 Nitto Denko Corp. 1 zu ¥ 647.000 16.03.1989 1989-1993 ¥ GB S 30.000 1.835 XS0000003490
EUR-143 NKK 1 zu ¥ 613.750 15.12.1988 1989-1992 ¥ GB S 140.000 964 XC0008761709
EUR-289 Nomura Securities 1 zu ¥ 779.500 1986 1986-1991 ¥ GB S 40.000    
EUR-290 Nomura Securities 1 zu ¥ 667.500 1988 1988-1993 ¥ GB S 40.000    
EUR-144 Noritake 1 zu ¥ 740.000 21.09.1989 1989-1993 ¥ GB S 20.000 1.548 GB0046440730
EUR-145 NTN Corp. 1 zu ¥ 676.250 25.04.1991 1991-1995 ¥ GB S 52.000 845 XS0031388100
